2009 Flip Fest (Silver Gym)
scoring by Meet Control
Knoxville Convention Center
701 Henley St
Knoxville, TN 37902-2914
(865) 228-2105
1/17/2009-1/19/2009
Team Results
Sanction #: 29827

Level 10
Age(s) All
Session 08A, 08B

Rank Gym Team Score Vault Bars Beam Floor
1 Olympia Elites   110.350 28.400 26.575 27.725 27.650
    125 Kelly Aycock     9.200  
    127 Lauren Johnson 9.425 8.500   9.375
    128 Jenna Rachels 9.300 8.950 9.200 8.975
    126 Summer Garcia 9.675 9.125 9.325 9.300
2 All-Star Gymnastics   106.900 27.775 25.800 25.625 27.700
    115 Courtney Muller 9.000 8.175 8.225 9.150
    113 Rebekah Bennetts 9.200 9.325 8.350 8.900
    114 Milan Ivory 9.575 8.300 9.050 9.650
3 High Point   105.650 26.175 25.400 27.000 27.075
    137 Connor Smith 8.550 8.075 8.975 8.400
    135 Kristin Aloi 8.300 8.000 9.000 9.325
    136 Katie Bailey 9.325 9.325 9.025 9.350
4 Gym Training Center   104.900 27.300 25.175 25.350 27.075
    151 Courtney Metzger 8.800 7.750 7.925 8.450
    152 Alaska Richardson 9.375 8.425 8.350 9.375
    150 Abbie Leber 9.125 9.000 9.075 9.250
5 KPAC   104.675 27.300 23.525 26.150 27.700
    140 Kyndle Moore 9.000 7.000 8.375 9.150
    142 Jordan Sigmon 9.200 8.450 8.450 9.425
    138 Courtney Bisbe 9.100 8.075 9.325 9.125
6 Premier Knoxville   103.050 27.250 23.575 25.700 26.525
    172 Allison Neubert 8.650 7.525 7.475 8.525
    170 Audrey Harrison 9.325 7.425 9.550 9.100
    169 Pauline Hanset 9.275 8.625 8.675 8.900
7 Gymniks   78.650 17.250 19.800 25.075 16.525
    190 Jaime Morgan   7.850 7.550  
    177 Jessica Hamrick 8.350 4.000 8.250 7.900
    176 Beth Deal 8.900 7.950 9.275 8.625
8 Legacy (KY)   76.550 17.525 15.125 25.925 17.975
    131 Emily Dickens     8.350  
    132 Kayla Hartley 8.550 7.375 8.625 9.200
    130 MacKenzie Adams 8.975 7.750 8.950 8.775